Fasstco Flexx Handlebars
Flexx Handlebars absorb shock and vibration, isolating your upper body from abuse This allows you to rider longer, at a faster pace with more control. Simply put, you will have better racing results, more fun exploring gwarly trails, and an overall better riding experience! Flexx bars are used and endorsed by DDC Racing and are a mandatory component of our bike set-up.
Flexx Handlebars literally smooth out the terrain, allowing you to focus on riding instead of merely holding on. They are tune-able to your preferences, you'll never notice a properly set up Flexx Handlebar moving. Constrained, controlled, and consistent abuse reduction allows the rider confidence in interpreting what the bike is doing while smoothing out harsh terrain. You will feel better control, with the the bike massively smoothed out over bumps, square edges and hack. Instead of wasting energy and concentration trying to hang on you'll be able to focus on your riding, going faster, longer.Although the design was originally intended to absorb catastrophic impacts for instance casing a jump or hitting a large “g-out”. The reality of the system’s performance is a massive reduction in shock and abuse transferred to the rider throughout all types of terrain.
This technology doesn’t happen by accident. It’s been honed, shaped, reviewed, tested and re-tested with the goal of more control with less abuse always in mind. The cumulative effects of Fasstco's testing experience are offered in today’s Flexx Handlebar. They have eliminated bar maintenance, decreased friction, and further reduced vibration to offer you an exceptional ownership experience that will allow you a better day of riding.
Fasstco takes great pride in bringing you the only 100% American Made handlebar. Flexx Handlebars are a labor-intensive product, exclusively constructed out of two different states of 7000 series aluminum. Using the latest CNC technology in machining and extrusion methods, Flexx handlebars are made with the utmost hands-on precision and care. Strict tolerances are checked many times by a highly qualified production crew, ensuring that every component of the Flexx Handlebar arrives to you with unparalleled accuracy.
*Flexx Bars are not instock, however we work closely with Fasst Company to ensure we ship you the correct bar need and get it to you fast! (Ship time depends on Fasstco's availability. We will provide you with an expected ship date when your order is placed. You can also email us at: sales@ddcracing.net with any questions or if you need bar selection advise).
Flexx Handlebar Notations and Definitions
- Cross Reference bar chart Please see the bottom of the page for a complete cross reference list of popular bar bends from other manufactures as well as OEM offerings.
- Damper Crossbars Arched crossbars to accommodate over the bar steering dampers. Damper Crossbars can be added to any Flexx Handlebar. Sub/Fender Mount dampers do not require use of damper crossbars.
- Enduro Bends Our Enduro bends have a 1" narrower mid section shown as measurement (B) with full length handles of our Moto bend, providing plenty of room to trim to your desired width.
- Handle Length All Moto and Enduro bends offer 9” of handle room over an inch more than a traditional 7/8" or taper style bar.
- Accessory Applications Flexx Handlebar can be used with enduro computers, trip computers, GPS, steering dampers, roll charts, etc., etc. We offer a dash in our store section that will easily accommodate most GPS.
- Super Tenere/Adventure Bends The Super Tenere/Adventure bends are built on our narrow center section with longer handles, offering a full 10inches of handle room, easily accommodating all of your stock controls. We recommend Tenere customers use a threaded bar weight anchor to mount their stock bar weight/end caps. We offer threaded bar anchors in our store. Any sweep can be built as a Tenere/Adventure bend.
- Low Bar Low Bar-The Low bends are incredibly low at 63mm of height. Low bends require 19mm of clearance between the bottom of the bar and the fork caps. Low bends are designed to used with a under bar damper, bringing the bar height down to 10mm lower than stock height in most applications.
- All Flexx Handlebars require a 1 1/8" bar clamps.
- All bars are shipped with silver bar pads – many other colors are available.
A - Sweep (Shown in degrees / millimeters)
B - Mid-Section Width (Enduro bends have 1" narrower (B) measurement)
C - Overall Width (Measured from handle end to handle end in inches)
D - Height (High / low / standard measured in millimeters)
Handlebar Bend Options
10 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
10° Moto Low | 10° / 40 | 32 | 62 | FL-1000-10-32 |
10° Moto – 2003-2008 KTM | 10° / 40 | 32 | 92 | FL-1001-10-32 |
10° Moto Damper Crossbars | 10° / 40 | 32 | 92 | FL-1001-10-32SD |
10° Enduro Low | 10° / 40 | 31 | 63 | FL-1000-10-31 |
10° Enduro | 10° / 40 | 31 | 92 | FL-1001-10-31 |
10° Enduro Damper Crossbars | 10° / 40 | 31 | 92 | FL-1001-10-31SD |
10° Enduro High | 10° / 40 | 31 | 116 | FL-1003-10-31 |
10° Enduro High Damper Crossbars | 10° / 40 | 31 | 116 | FL-1003-10-31SD |
10° Moto High | 10° / 40 | 32 | 116 | FL-1003-10-32 |
10° Moto High Damper Crossbars | 10° / 40 | 32 | 116 | FL-1003-10-32SD |
10° Mini High | 10° / 40 | 29 | 116 | FL-1002-10-29 |
10° Mini High Damper Crossbars | 10° / 40 | 29 | 116 | FL-1002-10-29SD |
10° Mini Low | 10° / 40 | 29 | 63 | FL-1000-10-29 |
10° Mini | 10° / 40 | 29 | 92 | FL-1001-10-29 |
10° Mini Damper Crossbars | 10° / 40 | 29 | 92 | FL-1001-10-29SD |
12 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
12° Moto Low | 12° / 54 | 32 | 63 | FL-1000-12-32 |
12° Moto | 12° / 54 | 32 | 92 | FL-1001-12-32 |
12° Moto Damper Crossbars | 12° / 54 | 32 | 92 | FL-1001-12-32SD |
12° Enduro Low | 12° / 54 | 31 | 63 | FL-1000-12-31 |
12° Enduro | 12° / 54 | 31 | 92 | FL-1001-12-31 |
12° Enduro Damper Crossbars | 12° / 54 | 31 | 92 | FL-1001-12-31SD |
12° Enduro High | 12° / 54 | 31 | 116 | FL-1003-12-31 |
12° Enduro High Damper Crossbars | 12° / 54 | 31 | 116 | FL-1003-12-31SD |
12° Moto High | 12° / 54 | 32 | 116 | FL-1003-12-32 |
12° Moto High Damper Crossbars | 12° / 54 | 32 | 116 | FL-1003-12-32SD |
12° Mini High | 12° / 54 | 29 | 116 | FL-1002-12-29 |
12° Mini High Damper Crossbars | 12° / 54 | 29 | 116 | FL-1002-12-29SD |
12° Mini | 12° / 54 | 29 | 92 | FL-1001-12-29 |
12° Mini Damper Crossbars | 12° / 54 | 29 | 92 | FL-1001-12-29SD |
12° Mini Low | 12° / 54 | 29 | 63 | FL-1000-12-29 |
14 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
14° Moto Low | 14° / 57 | 32 | 63 | FL-1000-14-32 |
14° Moto | 14° / 57 | 32 | 92 | FL-1001-14-32 |
14° Moto Damper Crossbars | 14° / 57 | 32 | 92 | FL-1001-14-32SD |
14° Enduro Low | 14° / 57 | 31 | 63 | FL-1000-14-31 |
14° Enduro | 14° / 57 | 31 | 92 | FL-1001-14-31 |
14° Enduro Damper Crossbars | 14° / 57 | 31 | 92 | FL-1001-14-31SD |
14° Enduro High | 14*/57 | 31 | 116 | Fl-1003-14-31 |
14° Enduro High Damper Crossbars | 14*/57 | 31 | 116 | FL-1003-14-31SD |
14° Moto High | 14° / 57 | 32 | 116 | FL-1003-14-32 |
14° Moto High Damper Crossbars | 14° / 57 | 32 | 116 | FL-1003-14-32SD |
14° Mini High | 14° / 57 | 29 | 116 | FL-1003-14-29 |
14° Mini High Damper Crossbars | 14° / 57 | 29 | 116 | FL-1003-14-29SD |
14° Mini Low | 14° / 57 | 29 | 92 | FL-1001-14-29 |
14° Mini Low Damper Crossbars | 14° / 57 | 29 | 92 | FL-1001-14-29 |
15 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
15° Moto | 15° / 62 | 32 | 92 | FL-1001-15-32 |
15° Moto Damper Crossbars | 15° / 62 | 32 | 92 | FL-1001-15-32SD |
15° Enduro | 15° / 62 | 31 | 92 | FL-1001-15-31 |
15° Enduro Damper Crossbars | 15° / 62 | 31 | 92 | FL-1001-15-31SD |
15º Enduro High | 15° / 62 | 31 | 116 | FL-1003-15-31 |
15º Enduro High Damper Crossbars | 15° / 62 | 31 | 116 | FL-1003-15-31SD |
15° Moto High | 15° / 62 | 32 | 116 | FL-1003-15-32 |
15° BMW | 15° / 62 | 31 | 116 | FL-1003-15-31 |
15° Adventure Damper Crossbars | 15° / 62 | 32 | 116 | FL-1003-15-32SD |
15° Super Tenere/Adventure | 15° / 62 | 32.5 | 116 | FL-1004-15-32.5 |
15° Mini High | 15° / 62 | 29 | 116 | FL-1002-15-29 |
15° Mini High Damper Crossbars | 15° / 62 | 29 | 116 | FL-1002-15-29SD |
15° Mini Low | 15° / 62 | 29 | 92 | FL-1001-15-29 |
15° Mini Low Damper Crossbars | 15° / 62 | 29 | 92 | FL-1001-15-29SD |
19 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
19° Moto | 19° / 80mm | 32/812 | 92 | FL-1001-19-32 |
19° BMW | 19° / 80mm | 31/787 | 116 | FL-1003-19-31 |
19° Super Tenere/Adventure | 19° / 80mm | 32.5/825.5 | 116 | FL-1004-19-32.5 |
Popular Bends from Other Brands (Cross Reference)
Model | (A) Sweep | (C) Width | (D) Height | Comparable Flexx Handlebar |
---|---|---|---|---|
CR High | 62 | 795 | 95 | 15° Moto |
RC High | 54 | 802 | 119 | 12° Moto High |
971 | 54 | 802 | 99 | 12° Moto |
RC | 54 | 802 | 99 | 12° Moto |
Windham/MC | 57 | 803 | 92 | 14° Moto |
YZF 2007-2012 | 62 | 795 | 90 | 15° Moto |
Jimmy Button | 67 | 807 | 110 | 15° Moto High |
Stewart | 55 | 805 | 93 | 12° Moto |
OEM Cross Reference
Manufacturer / Model | Comparable Flexx Handlebar | Notes |
---|---|---|
CR 85 | 12° Mini | Requires oversize mounts |
CRF 150 | 12° Mini | Requires oversize mounts |
CRFX 05-09 | 12° Moto | Requires oversize mounts |
CRF 250/450 | 12° Moto | Requires oversize mounts |
XR 400 | 14° Moto | Requires oversize mounts |
XR 650 | 14° Moto | Requires oversize mounts |
KX 65 | 12° Mini | Requires oversize mounts |
KX 85/100 | 12° Mini | Requires oversize mounts |
KX 125/250 | 12° Moto | Requires oversize mounts |
KX 250/450F | 12° Moto | Requires oversize mounts |
KTM 03-08 SX/XC/XCW | 10° Enduro | |
KTM SX/SXF 09-12 | 10° Enduro | |
KTM XC/XCW/EXC 09-12 | 14° Enduro | |
KTM 85/105 | 10° Mini High | |
KTM 65 | 12° Mini High | |
KTM 50 SX | 10° Mini | |
RM 85 | 12° Mini | Requires oversize mounts |
RM 125/250 | 14° Moto | Requires oversize mounts |
RMZ 250/450 | 14° Moto | |
DRZ 250/400/650 | 15° Moto | Requires oversize mounts |
Yamaha YZF/WR | 15° Moto | |
YZ 85 | 14° Mini | Requires oversize mounts |
We Also Recommend